2 typefaces
14 fonts
A revival of a typeface used for destination signs displayed on the front of Danish trams c.1920. Using original hand-painted signs as a starting point, the typeface has been lovingly revived as a contemporary design now available in eight weights.
Font name: | CPH Tram |
---|---|
Font category: |
Sans/Grotesque
Condensed |
Styles: | Light Regular Medium Semibold Bold Extra Bold Black |
Script: | Latin |
Languages: | Afrikaans, Albanian, Asu, Basque, Bemba, Bena, Bosnian, Catalan, Cebuano, Chiga, Colognian, Cornish, Corsican, Croatian, Danish, Dutch, English, Esperanto, Estonian, Faroese, Filipino, Finnish, French, Friulian, Galician, Ganda, German, Gusii, Hungarian, Icelandic, Ido, Inari Sami, Indonesian, Interlingua, Irish, Italian, Javanese, Jju, Jola-Fonyi, Kabuverdianu, Kalenjin, Kinyarwanda, Kurdish, Latvian, Lithuanian, Lojban, Low German, Lower Sorbian, Luo, Luxembourgish, Luyia, Machame, Makhuwa-Meetto, Makonde, Malagasy, Malay, Maltese, Manx, Maori, Morisyen, North Ndebele, Northern Sami, Northern Sotho, Norwegian Bokmål, Norwegian Nynorsk, Nyanja, Nyankole, Occitan, Oromo, Polish, Portuguese, Romanian, Romansh, Rombo, Rundi, Rwa, Samburu, Sango, Sangu, Sardinian, Scottish Gaelic, Sena, Shambala, Shona, Slovenian, Soga, Somali, South Ndebele, Southern Sotho, Spanish, Swahili, Swati, Swedish, Swiss German, Taita, Taroko, Teso, Tsonga, Tswana, Turkish, Upper Sorbian, Vunjo, Walloon, Welsh, Western Frisian, Wolof, Xhosa, Zulu |
Manufacturer: | A2-TYPE |
---|---|
Designer: | Henrik Kubel |
Year: |
2015 |
Copyright: | © A2-TYPE |
Trademark: | CPH Tram is a trademark of A2-TYPE |
Licence: | Terms and conditions |
Glyph count: | 529 |
Sorry, we don't supply trial fonts anymore. We tried and found it unmanageable. Maybe you can use the type tester above? Download our font specimens or simply buy the fonts – your support will enable us to continue developing new fonts for everyone.
Existing clients
Please drop us an email so that we can help you with your request.
Desktop | Your stationary or laptop computer. |
---|---|
Web | Live font use on your website(s) (WOFF2). |
Mobile App | Application sold through the App Store or offered for download by your customers / clients for mobile use. |
Social Media/Online Ads | Instagram, Meta, Facebook, YouTube, Twitter, Vimeo, etc. |
Logo | Creation of logo, namemark or product naming. |
Other: | |
Electronic publications | Ebooks and other electronic devices used for reading. |
Server | This enables your IT department to manage and serve our font(s) from one source to multiple users across your office(s). |
Broadcast – TV, Film, Animation | TV, Film, Channel network(s), Netflix, Amazon Prime, etc. |
VR & Gaming | Virtual reality / computer-generated environment experienced through a headset, glasses or other wearable device(s). Used for experience, education / learning, gaming, medicine or any other virtual based environment. |
OEM incl. Design template software | Embedding of font(s) into a physical or digital product (Design template software and gaming included) that is distributed for free or sold to customers, B2B included. |
Wayfinding & Signage | Using our font(s) on sign systems (more than a single unit / sign post). |
Packaging | Using our font(s) on packaging and on products as a prominent visual such as in brand names, sub brand names and or as user navigation on physical products such as display panels on hardware / physical products including street and building furniture, lifts included. |
Gift Items | Using our fonts for production of any physical product such as mugs, t-shirts, posters, etc. |
You have no items in your cart.
Subtotal | £0.00 |